Export Onion — Yellow, White, and Red Colors
💎 Consistent Quality • 🚛 Fast and Organized Logistics •🌍 Delivery to Regional and International Markets

📄 General Introduction
Export onions by Samin Pak Novay Tejarat in three colors — yellow, white, and red — are harvested from the finest farms in Iran. Using modern sorting and packaging methods, this product maintains its freshness, flavor, and quality until delivery. Healthy skin, long shelf life, and natural aroma make our onions an ideal choice for domestic and international markets.
Harvesting at the right time, precise humidity control, and proper ventilation during storage and transport ensure every shipment reaches its destination without a drop in quality. Flexibility in packaging, provision of complete export documentation, and the ability to supply large volumes year‑round make us a reliable business partner for bulk buyers and international traders.
Recommended storage conditions for export onions: temperature 0 to 4°C, relative humidity 65 to 75%, and proper ventilation. These conditions help maintain freshness, flavor, and shelf life for longer periods.
✅ Features and Nutritional Properties

Onion Color | Features | Nutritional Properties |
---|---|---|
🟡 Yellow | Mild to slightly spicy flavor, suitable for cooking and stews, long shelf life, resistant to transport | Rich in sulfur compounds for heart health and cholesterol reduction |
⚪ White | Mild and sweeter flavor, ideal for salads and pickles, soft and juicy texture | High in vitamin C and antioxidants to strengthen the immune system |
🔴 Red | Balanced spicy‑sweet flavor, attractive for salads, retains color in quick cooking | Contains anthocyanins for improved blood circulation and reduced inflammation |
✅ Competitive Advantages of Onion Export
- Stable supply from selected farms and diverse climatic regions
- Standard sorting based on color and size with minimal waste
- Geographical advantage for shipments to regional destinations with access to multiple transport routes
- Custom labeling and packaging according to buyer requirements
✅ Technical Specifications (Typical)
Parameter | Reference Value | Description |
---|---|---|
Color | Yellow / White / Red | Separated and sorted by color |
Size | S (40–60mm) • M (60–80mm) • L (80–100mm) | According to destination standard |
Dry Matter | ≥ 12–14% | To increase shelf life |
Allowed Waste | ≤ 2–3% | As per contractual agreement |
Root and Stem Condition | Short and clean | No surface moisture |
Skin | Healthy and glossy | No cracks or spots |
✅ Monthly Supply Program (Operational Sample) 📈
Month | Relative Supply Percentage | Average Size | Skin Quality | Logistics Notes |
---|---|---|---|---|
Farvardin | 70% | M | Very Good | Cold transport recommended |
Ordibehesht | 80% | M/L | Excellent | Standard palletizing |
Khordad | 90% | L | Excellent | High volume supply |
Tir | 100% | L | Excellent | Reefer container optional |
Mordad | 100% | M/L | Very Good | Proper airflow is important |
Shahrivar | 90% | M | Very Good | Warehouse with proper ventilation |
Mehr | 80% | M | Very Good | Continuous humidity monitoring |
Aban | 70% | S/M | Good | Moisture‑proof covering |
Azar | 60% | S/M | Good | Cold transport recommended |
Dey | 50% | S | Good | Flexible scheduling |
Bahman | 50% | S | Good | Dry storage |
Esfand | 60% | S/M | Good | Special Nowruz shipment plan |
✅ Packaging and Transport 🚚
🧾 Commercial Terms
- Incoterms: EXW, FOB, CFR, CIF, DAP
- Minimum order: One truck/container (≈ 20–24 tons) and above
- Documents: Certificate of Origin, Health and Phytosanitary Certificate, Independent Inspection (SGS/ITS) available
- Main destinations: Neighboring countries and Gulf markets
🤝 Advantages of Cooperation with “SaminPak Navai Tejarat”
- Single point of contact from inquiry to delivery
- Stable supply, flexible loading schedule, and fast response
- Precise sorting by color and size with minimal waste
- Packaging and labeling according to buyer’s request
⚠️ Safety and Compliance
- Compliance with hygiene standards, HACCP, and food packaging requirements
- Storage in a dry, cool, well‑ventilated warehouse, avoiding direct sunlight
Quality Specification Sheet (QS) – Fresh Onion
Section | Description |
---|---|
1. Classification | Color: Yellow/White/Red • Size: S/M/L • Grade: Premium/Grade 1 |
2. Appearance Quality | Healthy, dry skin, free of sprouting, spots, or physical damage |
3. Key Parameters | Dry matter ≥ 12–14% • Waste ≤ 2–3% • Short, clean root and stem |
4. Packaging | 10/20kg mesh bag, export carton, jumbo bag ~1 ton, palletizing with tracking label |
5. Transport/Storage | Temperature 0–4°C • Relative humidity 65–75% • Adequate ventilation • Avoid direct moisture |
📬 Get a Quote Now
Contact Samin Pak Novay Tejarat for daily prices (FOB/CIF/DAP), loading schedule, and payment terms.